Commit graph

11 commits

Author SHA1 Message Date
Lilac 4a9324702f quarto-cli: auto updated to 1.6.39-3 2024-12-20 18:04:42 +00:00
Lilac 6b2f9621f3 quarto-cli: auto updated to 1.6.39-2 2024-12-20 17:03:58 +00:00
Lilac 5321a509c0 quarto-cli: auto updated to 1.6.39-1 2024-12-20 16:11:08 +00:00
Lilac 7e89c04fbf quarto-cli: auto updated to 1.4.555-1 2024-06-03 22:05:07 +00:00
Lilac dfdf03bcf5 quarto-cli: auto updated to 1.4.554-1 2024-05-02 00:06:30 +00:00
Lilac 79f01f8704 quarto-cli: auto updated to 1.4.553-1 2024-04-03 20:06:39 +00:00
Lilac 9517fa2e51 quarto-cli: auto updated to 1.4.552-3 2024-03-26 22:05:58 +00:00
Lilac 45b63d42e1 quarto-cli: auto updated to 1.4.551-3 2024-03-06 10:04:25 +00:00
Lilac d1e218eeab quarto-cli: auto updated to 1.4.550-1 2024-02-15 21:05:06 +00:00
Lilac a991b17d36 quarto-cli: auto updated to 1.4.549-1 2024-01-31 01:22:57 +00:00
bgme 4f5540c01d add quarto-cli
rebuild rstudio-desktop
2024-01-31 09:17:54 +08:00